HAYFIELD SECONDARY SCHOOL WRESTLING STATISTICS
                                                         VARSITY LEVEL
                                                       AS OF 02/22/2006


                                                            POINTS    POINTS
 WRESTLER NAME                             WON   LOST        FOR      AGAINST
 -----------------------------------------------------------------------------
 SAM BEALFAN                                 2       5       12.00      27.00
 CALVIN CARDILLO                            45       5      236.00      21.00
 JOSH CLAASSEN                              20      24      100.00      98.00
 ROBERT DESANO                              24      15      108.00      66.00
 ZACH GRIMSLEY                              10       5       50.00      19.00
 JOE HABIB                                   1       2        6.00      12.00
 NAHOM HAGOS                                10      23       57.00     120.00
 BILLY KANE                                  5       1       22.00       6.00
 ALAN KWONG                                 36       9      172.00      32.00
 CHRIS MCINTOSH                             13      12       62.00      51.00
 DANIEL MILLS                               15      11       71.00      46.00
 CORY MONAGHAN                              18       6       91.00      21.00
 MIKE MUENSTER                               6       4       29.00      18.00
 RONNIE OURS                                25      18      134.00      74.00
 STEVEN OURS                                39       8      201.00      42.00
 STEPHEN ROBARGE                             3      14        9.00      77.00
 DANIEL ROGERS                              16      17       87.00      96.00
 JONAHAN ROMERO                             28       8      140.00      35.00
 LEWEN ROMERO                               14      18       66.00      82.00
 SHANE SCHUMACK                             32      15      145.00      58.00
 ANDRE SCOTT                                 1       1        5.00       6.00

 WRESTLER NAME                          T2      N3       N2       R2       E1       P1      1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
 HAYFIELD SECONDARY SCHOOL             858     184      128      159      272       53      272        1        0
 OPPONENTS                             511     134       79      138      545       33      182        1        0


 ------------------------------------     RESULT---------------------------------RESULT--------------FOR---AGAINST--
 VARSITY                363     221       TEAM PTS.          1803.00    1007.00  MAJOR DECS           36        30
 JUNIOR VARSITY           0       0
                                          DECISIONS            90         82     FORFEITS             57         0
 FRESHMAN                 0       0       FALLS               145         95     DEFAULTS              0         0
 EXHIBITION               0       0       TECH FALLS           35         14     DISQUAL.              0         0
 ------------------------------------
 SEASON RECORD          363     221