HAYFIELD SECONDARY SCHOOALL LEVELSEUVERS AND MATCH RESULTS
FINAL
WRESTLER NAME WON LOST TEAM PTS. T2 N3 N2 R2 E1 P1 1TD N4 N5 DEC PIN TF MD FOR DEF DQ
-------------------------------------------------------------------------------------------------------------------------------
ALIE ABU 7 15 39.00 14 0 0 2 12 3 7 0 0 1 4 0 0 2 0 0
RAYMOND BORJA 47 10 235.00 128 32 20 17 14 5 43 0 0 10 26 5 6 0 0 0
JOSH CLAASSEN 32 20 161.00 70 14 1 14 33 3 18 0 0 9 19 1 2 1 0 0
ROBERT DESANO 43 14 197.00 165 15 11 8 27 3 33 0 0 12 11 4 9 5 2 0
ZACH GRIMSLEY 40 17 212.00 78 20 16 28 20 0 25 0 0 4 24 2 7 3 0 0
JOE HABIB 6 9 25.00 41 2 2 2 6 2 6 1 0 2 1 1 2 0 0 0
NAHOM HAGOS 13 13 58.00 21 2 3 8 21 1 10 0 0 6 5 0 1 1 0 0
SAL HUSSAINI 19 13 84.00 39 0 1 4 26 4 8 0 0 10 7 0 0 2 0 0
JAN-PAUL ITHIER 8 28 39.00 10 1 1 6 19 1 5 0 0 3 1 0 0 4 0 0
NATHAN JOYCE 1 2 6.00 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
YASEEN KUSHNOOD 0 2 0.00 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
JD MASON 11 21 54.00 38 5 5 5 12 2 9 0 0 3 3 1 1 3 0 0
DANIEL MILLS 35 18 175.00 74 16 6 7 36 3 21 0 0 9 19 2 3 2 0 0
RONNIE OURS 33 18 162.00 48 24 23 45 32 3 15 0 0 10 19 2 2 0 0 0
STEVEN OURS 46 8 232.00 78 19 13 18 17 2 35 0 0 13 27 1 2 3 0 0
SETH PERRIN 2 15 6.00 8 0 1 1 7 2 2 0 0 2 0 0 0 0 0 0
DANIEL ROGERS 8 6 40.00 19 2 0 0 12 0 7 0 0 2 5 0 1 0 0 0
LEWEN ROMERO 28 20 133.00 82 20 12 11 42 2 22 0 0 9 14 2 3 0 0 0
ANDRE SCOTT 8 13 42.00 30 4 0 5 20 3 7 0 0 2 5 0 0 1 0 0
GREGORIO TERANCON 5 28 22.00 19 2 1 2 17 1 5 0 0 2 2 0 1 0 0 0
T2 N3 N2 R2 E1 P1 1TD N4 N5
----------------------------------------------------------------------------------------------
HAYFIELD SECONDARY SCHOOL 964 178 117 183 373 40 281 1 0
OPPONENTS 628 165 89 146 609 46 255 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 392 290 TEAM PTS. 1922.00 1384.00 MAJOR DECS 40 27
JUNIOR VARSITY 0 0 DECISIONS 109 97 FORFEITS 27 0
FRESHMAN 0 0 FALLS 193 151 DEFAULTS 2 0
EXHIBITION 0 0 TECH FALLS 21 14 DISQUAL. 0 1
------------------------------
SEASON RECORD 392 290
© 2001 - All rights reserved